贱金属
Copper
- Last : 9,076.5
- High : 9,146
- Low : 9,075.5
- Max Fluctuation : 40
- Max Fluctuation % : 0.68%
- Open : 9,115.5
- Time : 08:16:35
- Yesterday : 9,098
- Change % : 0.24%
- Change : 21.5
- Change type compared to yesterday : Decrease
今日房价 | 时间 |
---|---|
9,076.5 USD | 08:16:35 |
9,075.5 USD | 08:15:40 |
9,076.5 USD | 08:13:35 |
9,075.5 USD | 08:12:29 |
9,075.5 USD | 08:11:38 |
9,080.5 USD | 08:10:42 |
9,079 USD | 08:08:47 |
9,080.5 USD | 08:05:33 |
9,080.5 USD | 08:04:52 |
9,085 USD | 08:02:46 |
9,082 USD | 08:00:09 |
9,084 USD | 07:59:21 |
9,086.5 USD | 07:58:23 |
9,086 USD | 07:57:27 |
9,085.5 USD | 07:56:21 |
9,086.5 USD | 07:55:17 |
9,085 USD | 07:53:37 |
9,085.5 USD | 07:50:36 |
9,086 USD | 07:49:10 |
9,084.5 USD | 07:47:59 |
9,085 USD | 07:46:47 |
9,084.5 USD | 07:46:01 |
9,084.5 USD | 07:45:24 |
9,082.5 USD | 07:44:35 |
9,084.5 USD | 07:42:13 |
9,083.5 USD | 07:40:01 |
9,092 USD | 07:39:17 |
9,085 USD | 07:38:29 |
9,093.5 USD | 07:34:26 |
9,094 USD | 07:33:22 |
9,097.5 USD | 07:28:51 |
9,098.5 USD | 07:25:51 |
9,100.5 USD | 07:24:33 |
9,099.5 USD | 07:23:44 |
9,098.5 USD | 07:22:17 |
9,099.5 USD | 07:20:29 |
9,099 USD | 07:19:52 |
9,099 USD | 07:19:49 |
9,103.5 USD | 07:19:45 |
9,103.5 USD | 07:19:32 |
9,105.5 USD | 07:18:35 |
9,106 USD | 07:17:58 |
9,106 USD | 07:17:07 |
9,106 USD | 07:16:03 |
9,108.5 USD | 07:13:27 |
9,108.5 USD | 07:12:11 |
9,110.5 USD | 07:10:59 |
9,107.5 USD | 07:08:33 |
9,107.5 USD | 07:07:46 |
9,104 USD | 07:07:01 |
9,104 USD | 07:06:05 |
9,111.5 USD | 07:05:20 |
9,111.5 USD | 07:04:29 |
9,111.5 USD | 07:03:37 |
9,117 USD | 07:02:37 |
9,117 USD | 07:01:23 |
9,125 USD | 06:59:01 |
9,124.5 USD | 06:58:03 |
9,124.5 USD | 06:57:07 |
9,122.5 USD | 06:56:11 |
9,122.5 USD | 06:55:06 |
9,127 USD | 06:54:19 |
9,123.5 USD | 06:54:19 |
9,136.5 USD | 06:54:18 |
9,124.5 USD | 06:54:18 |
9,126.5 USD | 06:54:18 |
9,128.5 USD | 06:54:18 |
9,136.5 USD | 06:54:18 |
9,123.5 USD | 06:54:18 |
9,126 USD | 06:54:18 |
9,126.5 USD | 06:54:18 |
9,123.5 USD | 06:54:18 |
9,133.5 USD | 06:54:18 |
9,126.5 USD | 06:54:18 |
9,123.5 USD | 06:54:18 |
9,133.5 USD | 06:54:17 |
9,125 USD | 06:54:17 |
9,124.5 USD | 06:54:17 |
9,123.5 USD | 06:54:17 |
9,130.5 USD | 06:49:09 |
9,131.5 USD | 06:49:09 |
9,130.5 USD | 06:49:09 |
9,134.5 USD | 06:26:00 |
9,135 USD | 06:24:36 |
9,134.5 USD | 06:23:54 |
9,132.5 USD | 06:22:34 |
9,132.5 USD | 06:21:39 |
9,128 USD | 06:20:37 |
9,129.5 USD | 06:19:22 |
9,129.5 USD | 06:18:40 |
9,128 USD | 06:17:35 |
9,126.5 USD | 06:17:01 |
9,133.5 USD | 06:15:48 |
9,133.5 USD | 06:14:52 |
9,137 USD | 06:13:37 |
9,137 USD | 06:12:53 |
9,137.5 USD | 06:11:45 |
9,141.5 USD | 06:10:46 |
9,141.5 USD | 06:09:43 |
9,144.5 USD | 06:05:47 |
9,144.5 USD | 06:04:33 |
9,146 USD | 06:03:44 |
9,142.5 USD | 06:01:41 |
9,142.5 USD | 06:00:35 |
9,141.5 USD | 05:59:40 |
9,141.5 USD | 05:59:04 |
9,142.5 USD | 05:58:15 |
9,139.5 USD | 05:56:54 |
9,136.5 USD | 05:55:44 |
9,136.5 USD | 05:54:55 |
9,136 USD | 05:52:02 |
9,136 USD | 05:51:05 |
9,140.5 USD | 05:50:14 |
9,138.5 USD | 05:49:03 |
9,140 USD | 05:47:43 |
9,140 USD | 05:46:43 |
9,138 USD | 05:45:35 |
9,098 USD | 05:44:24 |
9,098 USD | 05:43:39 |
9,137 USD | 05:42:25 |
9,137 USD | 05:41:50 |
9,134.5 USD | 05:41:14 |
9,139.5 USD | 05:39:51 |
9,139 USD | 05:38:39 |
9,139 USD | 05:37:22 |
9,131.5 USD | 05:35:49 |
9,125.5 USD | 05:33:51 |
9,123.5 USD | 05:32:31 |
9,121.5 USD | 05:30:39 |
9,123.5 USD | 05:29:16 |
9,124.5 USD | 05:28:07 |
9,124.5 USD | 05:27:00 |
9,123.5 USD | 05:24:00 |
9,126.5 USD | 05:22:52 |
9,126.5 USD | 05:22:24 |
9,127 USD | 05:21:02 |
9,127.5 USD | 05:17:06 |
9,123 USD | 05:16:16 |
9,128.5 USD | 05:15:03 |
9,126.5 USD | 05:14:24 |
9,125.5 USD | 05:11:20 |
9,125.5 USD | 05:10:41 |
9,124.5 USD | 05:09:42 |
9,127 USD | 05:08:24 |
9,127 USD | 05:07:25 |
9,128 USD | 05:06:40 |
9,127.5 USD | 05:04:24 |
9,127.5 USD | 05:03:16 |
9,129 USD | 05:02:18 |
9,116.5 USD | 05:01:09 |
9,123.5 USD | 04:59:58 |
9,123.5 USD | 04:58:59 |
9,116.5 USD | 04:58:02 |
9,114.5 USD | 04:57:00 |
9,113.5 USD | 04:54:57 |
9,113.5 USD | 04:54:31 |
9,115.5 USD | 04:51:16 |
9,115.5 USD | 04:50:38 |
9,117.5 USD | 04:48:31 |
9,117.5 USD | 04:47:06 |
9,112 USD | 04:43:54 |
9,112.5 USD | 04:42:51 |
9,112.5 USD | 04:42:18 |
9,116.5 USD | 04:40:55 |
9,113.5 USD | 04:39:28 |
9,116 USD | 04:38:49 |
9,116 USD | 04:38:22 |
9,115.5 USD | 04:37:01 |
9,115.5 USD | 04:36:09 |
Aluminum
- Last : 2,591.5
- High : 2,610
- Low : 2,588
- Max Fluctuation : 7
- Max Fluctuation % : 0.71%
- Open : 2,602
- Time : 08:17:26
- Yesterday : 2,609
- Change % : 0.68%
- Change : 17.5
- Change type compared to yesterday : Decrease
今日房价 | 时间 |
---|---|
2,591.5 USD | 08:17:26 |
2,591 USD | 08:15:48 |
2,590.5 USD | 08:15:43 |
2,591 USD | 08:14:21 |
2,590.5 USD | 08:13:43 |
2,590 USD | 08:13:36 |
2,590.5 USD | 08:11:54 |
2,590 USD | 08:11:43 |
2,588 USD | 08:11:40 |
2,590 USD | 08:10:47 |
2,589 USD | 08:10:44 |
2,590 USD | 08:10:07 |
2,588 USD | 08:09:50 |
2,589 USD | 08:09:45 |
2,588 USD | 08:08:54 |
2,589 USD | 08:05:40 |
2,590 USD | 08:05:35 |
2,589 USD | 08:04:37 |
2,590 USD | 07:59:28 |
2,590.5 USD | 07:59:23 |
2,590 USD | 07:58:28 |
2,591 USD | 07:58:25 |
2,590 USD | 07:58:17 |
2,590.5 USD | 07:57:31 |
2,591 USD | 07:57:29 |
2,590.5 USD | 07:57:16 |
2,591 USD | 07:57:07 |
2,590.5 USD | 07:56:52 |
2,591 USD | 07:56:34 |
2,590.5 USD | 07:56:25 |
2,591 USD | 07:55:22 |
2,590 USD | 07:55:19 |
2,591 USD | 07:55:16 |
2,590.5 USD | 07:54:16 |
2,590 USD | 07:53:41 |
2,590.5 USD | 07:53:38 |
2,590 USD | 07:51:46 |
2,590.5 USD | 07:50:45 |
2,591 USD | 07:50:38 |
2,590.5 USD | 07:49:26 |
2,591 USD | 07:49:15 |
2,590 USD | 07:49:12 |
2,591 USD | 07:48:24 |
2,590 USD | 07:46:50 |
2,589.5 USD | 07:46:47 |
2,590 USD | 07:46:14 |
2,589.5 USD | 07:45:50 |
2,590 USD | 07:45:41 |
2,589.5 USD | 07:45:32 |
2,589 USD | 07:45:26 |
2,589.5 USD | 07:44:22 |
2,589 USD | 07:42:23 |
2,589.5 USD | 07:42:16 |
2,589 USD | 07:41:53 |
2,590 USD | 07:41:42 |
2,589 USD | 07:41:12 |
2,590 USD | 07:41:07 |
2,589 USD | 07:40:52 |
2,589.5 USD | 07:39:52 |
2,590 USD | 07:33:32 |
2,591 USD | 07:33:25 |
2,590 USD | 07:32:27 |
2,591 USD | 07:30:17 |
2,592.5 USD | 07:29:52 |
2,591 USD | 07:27:50 |
2,591.5 USD | 07:27:46 |
2,591 USD | 07:27:05 |
2,591.5 USD | 07:23:50 |
2,592 USD | 07:23:45 |
2,591.5 USD | 07:22:40 |
2,592 USD | 07:18:13 |
2,593 USD | 07:18:07 |
2,592 USD | 07:17:41 |
2,593 USD | 07:17:20 |
2,592 USD | 07:15:26 |
2,593 USD | 07:10:16 |
2,593 USD | 07:10:13 |
2,592 USD | 07:09:56 |
2,593 USD | 07:09:54 |
2,592.5 USD | 07:09:22 |
2,593 USD | 07:07:55 |
2,593 USD | 07:07:04 |
2,592.5 USD | 07:06:20 |
2,592 USD | 07:06:15 |
2,592.5 USD | 07:05:48 |
2,592 USD | 07:05:00 |
2,594 USD | 07:04:45 |
2,593.5 USD | 07:04:38 |
2,593 USD | 07:03:58 |
2,595 USD | 07:03:44 |
2,593 USD | 07:03:43 |
2,592 USD | 07:03:28 |
2,596 USD | 07:03:15 |
2,593 USD | 07:03:00 |
2,595 USD | 07:02:46 |
2,593 USD | 07:02:44 |
2,592 USD | 07:02:25 |
2,593 USD | 07:02:17 |
2,592 USD | 07:01:41 |
2,595 USD | 07:01:33 |
2,593 USD | 07:00:18 |
2,593.5 USD | 06:59:39 |
2,595 USD | 06:59:16 |
2,596 USD | 06:59:09 |
2,596 USD | 06:58:12 |
2,595 USD | 06:57:38 |
2,596 USD | 06:57:19 |
2,595 USD | 06:55:14 |
2,596 USD | 06:50:14 |
2,597 USD | 06:49:19 |
2,597 USD | 06:49:17 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,599 USD | 06:49:15 |
2,599 USD | 06:49:15 |
2,598 USD | 06:49:15 |
2,599 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,597 USD | 06:49:15 |
2,596 USD | 06:29:34 |
2,598 USD | 06:29:31 |
2,597 USD | 06:29:26 |
2,596 USD | 06:29:19 |
2,597 USD | 06:28:34 |
2,597 USD | 06:27:58 |
2,598 USD | 06:27:28 |
2,596 USD | 06:27:19 |
2,598 USD | 06:26:07 |
2,599.5 USD | 06:26:05 |
2,598 USD | 06:26:03 |
2,597 USD | 06:25:48 |
2,597 USD | 06:25:40 |
2,599.5 USD | 06:25:40 |
2,600 USD | 06:25:31 |
2,597 USD | 06:24:58 |
2,596 USD | 06:24:45 |
2,599.5 USD | 06:24:38 |
2,596 USD | 06:23:59 |
2,600 USD | 06:23:56 |
2,596 USD | 06:23:52 |
2,599.5 USD | 06:21:50 |
2,599 USD | 06:21:46 |
2,600 USD | 06:20:50 |
2,599.5 USD | 06:20:42 |
2,600 USD | 06:19:42 |
2,599 USD | 06:19:35 |
2,600 USD | 06:19:26 |
2,600 USD | 06:19:25 |
2,599 USD | 06:19:01 |
2,599.5 USD | 06:18:53 |
2,600 USD | 06:18:48 |
2,599.5 USD | 06:18:41 |
2,599 USD | 06:18:27 |
2,599.5 USD | 06:17:41 |
2,600 USD | 06:17:12 |
2,602 USD | 06:17:06 |
2,600 USD | 06:15:57 |
2,602 USD | 06:15:50 |
2,600 USD | 06:15:09 |
2,599.5 USD | 06:14:18 |
2,602 USD | 06:13:01 |
2,603 USD | 06:12:56 |
2,602 USD | 06:11:57 |
2,604 USD | 06:11:52 |
2,602 USD | 06:11:22 |
2,603 USD | 06:10:12 |
2,603 USD | 06:10:09 |
2,605 USD | 06:09:51 |
2,604 USD | 06:09:13 |
2,605 USD | 06:09:07 |
2,604 USD | 06:08:01 |
2,605 USD | 06:06:10 |
2,606 USD | 06:05:54 |
2,605 USD | 06:04:21 |
2,606 USD | 06:03:54 |
2,605.5 USD | 06:03:47 |
2,605 USD | 06:03:46 |
2,606 USD | 06:02:49 |
2,605 USD | 06:02:40 |
2,606 USD | 06:02:40 |
2,606 USD | 06:01:53 |
2,607 USD | 06:01:47 |
2,606 USD | 06:01:27 |
2,605.5 USD | 06:00:47 |
2,607 USD | 06:00:42 |
2,606 USD | 05:59:43 |
2,606 USD | 05:59:38 |
2,607 USD | 05:59:23 |
2,606 USD | 05:59:10 |
2,607 USD | 05:58:23 |
2,605 USD | 05:58:20 |
2,607 USD | 05:57:29 |
2,606 USD | 05:57:11 |
2,604 USD | 05:57:00 |
2,606 USD | 05:56:09 |
2,604 USD | 05:55:51 |
2,605 USD | 05:54:26 |
2,604 USD | 05:52:08 |
2,605 USD | 05:52:05 |
2,604 USD | 05:51:18 |
2,605 USD | 05:51:14 |
2,604 USD | 05:50:02 |
2,605 USD | 05:49:12 |
2,606 USD | 05:49:08 |
2,605 USD | 05:46:48 |
2,606 USD | 05:45:44 |
2,608 USD | 05:45:37 |
2,606 USD | 05:44:33 |
2,610 USD | 05:44:30 |
2,606 USD | 05:43:44 |
2,610 USD | 05:43:43 |
2,608 USD | 05:42:30 |
2,609 USD | 05:42:30 |
2,610 USD | 05:42:08 |
2,609 USD | 05:41:54 |
2,610 USD | 05:41:22 |
2,608 USD | 05:41:20 |
2,610 USD | 05:41:09 |
2,609 USD | 05:40:05 |
2,607 USD | 05:39:52 |
2,609 USD | 05:39:10 |
2,608 USD | 05:38:56 |
2,610 USD | 05:38:48 |
2,608 USD | 05:37:35 |
2,605 USD | 05:37:30 |
2,608 USD | 05:37:21 |
2,607 USD | 05:36:40 |
2,610 USD | 05:36:30 |
2,605 USD | 05:36:26 |
2,607 USD | 05:36:20 |
2,610 USD | 05:36:09 |
2,603 USD | 05:36:01 |
2,610 USD | 05:35:07 |
2,605 USD | 05:34:08 |
2,604 USD | 05:33:55 |
2,603 USD | 05:33:12 |
2,603 USD | 05:33:09 |
2,605 USD | 05:32:54 |
2,603 USD | 05:32:40 |
2,604 USD | 05:32:36 |
2,603 USD | 05:32:00 |
2,604 USD | 05:31:34 |
2,603.5 USD | 05:31:27 |
2,604 USD | 05:30:52 |
2,603.5 USD | 05:30:43 |
2,604 USD | 05:29:36 |
2,603.5 USD | 05:29:28 |
2,601.5 USD | 05:29:19 |
2,603.5 USD | 05:28:27 |
2,604 USD | 05:28:15 |
2,603.5 USD | 05:27:27 |
2,601.5 USD | 05:27:07 |
2,603 USD | 05:27:03 |
2,601.5 USD | 05:26:23 |
2,604 USD | 05:25:29 |
2,603 USD | 05:25:19 |
2,601 USD | 05:25:17 |
2,604 USD | 05:25:08 |
2,603 USD | 05:24:34 |
2,601 USD | 05:22:59 |
2,602 USD | 05:22:55 |
2,601 USD | 05:21:19 |
2,602 USD | 05:21:08 |
2,601 USD | 05:16:23 |
2,600 USD | 05:16:18 |
2,601 USD | 05:15:12 |
2,602 USD | 05:15:06 |
2,601 USD | 05:14:36 |
2,600 USD | 05:13:46 |
2,602 USD | 05:12:21 |
2,601 USD | 05:11:26 |
2,602 USD | 05:11:26 |
2,603 USD | 05:10:48 |
2,602 USD | 05:09:44 |
2,602 USD | 05:09:28 |
2,601 USD | 05:08:38 |
2,604 USD | 05:08:31 |
2,602 USD | 05:07:38 |
2,603 USD | 05:07:30 |
2,602 USD | 05:06:50 |
2,603 USD | 05:06:42 |
2,602 USD | 05:06:21 |
2,604 USD | 05:05:42 |
2,603 USD | 05:05:34 |
2,604 USD | 05:05:29 |
2,603 USD | 05:05:26 |
2,604 USD | 05:05:08 |
2,603 USD | 05:04:07 |
2,604 USD | 05:03:24 |
2,606 USD | 05:03:20 |
2,604 USD | 05:02:08 |
2,605 USD | 05:01:58 |
2,604 USD | 05:01:34 |
2,605 USD | 05:01:13 |
2,605 USD | 05:01:07 |
2,606 USD | 05:00:52 |
2,605 USD | 05:00:36 |
2,606 USD | 05:00:13 |
2,604 USD | 05:00:06 |
2,606 USD | 04:59:47 |
2,605 USD | 04:58:27 |
2,604 USD | 04:58:12 |
2,602.5 USD | 04:58:06 |
2,604 USD | 04:57:08 |
2,602 USD | 04:57:05 |
2,602.5 USD | 04:56:12 |
2,604 USD | 04:56:06 |
2,602 USD | 04:56:00 |
2,602.5 USD | 04:54:44 |
2,602 USD | 04:54:38 |
2,603 USD | 04:54:32 |
2,602 USD | 04:53:25 |
2,603 USD | 04:53:22 |
2,602 USD | 04:53:07 |
2,604 USD | 04:52:20 |
2,603 USD | 04:51:30 |
2,604.5 USD | 04:51:21 |
2,603 USD | 04:50:48 |
2,605.5 USD | 04:50:42 |
2,603 USD | 04:50:34 |
2,604 USD | 04:49:37 |
2,605 USD | 04:49:33 |
2,604.5 USD | 04:49:28 |
2,604 USD | 04:49:19 |
2,604.5 USD | 04:48:37 |
2,606 USD | 04:48:35 |
2,605.5 USD | 04:48:18 |
2,604.5 USD | 04:48:12 |
2,605.5 USD | 04:47:41 |
2,605 USD | 04:47:20 |
2,606 USD | 04:47:10 |
2,605.5 USD | 04:47:08 |
2,605 USD | 04:46:20 |
2,606 USD | 04:45:08 |
2,603 USD | 04:45:00 |
2,606 USD | 04:43:16 |
2,603 USD | 04:43:07 |
2,606 USD | 04:42:59 |
2,602 USD | 04:42:54 |
2,606 USD | 04:42:53 |
2,603 USD | 04:42:31 |
2,602 USD | 04:42:22 |
2,603 USD | 04:41:01 |
2,603.5 USD | 04:40:56 |
2,603 USD | 04:40:54 |
2,602 USD | 04:39:48 |
2,603.5 USD | 04:39:36 |
2,603 USD | 04:39:31 |
2,603.5 USD | 04:38:26 |
2,603 USD | 04:37:07 |
2,602 USD | 04:37:05 |
2,603 USD | 04:35:12 |
2,609 USD | 04:35:07 |
2,603 USD | 04:34:36 |
2,602 USD | 04:34:24 |
2,609 USD | 04:34:15 |
2,602 USD | 04:33:16 |
Lead
- Last : 2,066
- High : 2,073
- Low : 2,065
- Max Fluctuation : 4
- Max Fluctuation % : 0.15%
- Open : 2,066
- Time : 08:12:30
- Yesterday : 2,073
- Change % : 0.34%
- Change : 7
- Change type compared to yesterday : Decrease
今日房价 | 时间 |
---|---|
2,066 USD | 08:12:30 |
2,066 USD | 08:11:38 |
2,066.5 USD | 08:05:34 |
2,066.5 USD | 08:04:52 |
2,066 USD | 08:02:46 |
2,066.5 USD | 08:00:10 |
2,067 USD | 07:59:21 |
2,066.5 USD | 07:56:22 |
2,067 USD | 07:50:36 |
2,066.5 USD | 07:47:59 |
2,066 USD | 07:44:35 |
2,066.5 USD | 07:40:01 |
2,067 USD | 07:39:17 |
2,066.5 USD | 07:38:29 |
2,067 USD | 07:22:18 |
2,067.5 USD | 07:17:59 |
2,067.5 USD | 07:17:08 |
2,067.5 USD | 07:16:03 |
2,068 USD | 07:13:28 |
2,068 USD | 07:12:12 |
2,067.5 USD | 07:10:59 |
2,067.5 USD | 07:09:47 |
2,068 USD | 07:07:46 |
2,067.5 USD | 07:07:02 |
2,067.5 USD | 07:06:06 |
2,068.5 USD | 07:05:21 |
2,068.5 USD | 07:04:30 |
2,068.5 USD | 07:03:37 |
2,069 USD | 07:02:38 |
2,069 USD | 07:01:24 |
2,069.5 USD | 06:58:03 |
2,069.5 USD | 06:57:08 |
2,069 USD | 06:56:12 |
2,069 USD | 06:55:07 |
2,069 USD | 06:54:20 |
2,069 USD | 06:54:19 |
2,069 USD | 06:54:19 |
2,070 USD | 06:54:19 |
2,069 USD | 06:54:19 |
2,070 USD | 06:54:19 |
2,069 USD | 06:54:19 |
2,069 USD | 06:54:19 |
2,069 USD | 06:54:18 |
2,070 USD | 06:54:18 |
2,069 USD | 06:54:18 |
2,069 USD | 06:54:18 |
2,069 USD | 06:54:18 |
2,069 USD | 06:54:18 |
2,069.5 USD | 06:49:10 |
2,069.5 USD | 06:49:09 |
2,070 USD | 06:24:36 |
2,070 USD | 06:23:54 |
2,070.5 USD | 06:22:34 |
2,070.5 USD | 06:21:40 |
2,070 USD | 06:15:48 |
2,070 USD | 06:14:52 |
2,069.5 USD | 06:13:37 |
2,069.5 USD | 06:12:53 |
2,067 USD | 06:11:46 |
2,070.5 USD | 06:09:02 |
2,070.5 USD | 06:08:11 |
2,071 USD | 06:06:49 |
2,071 USD | 06:05:47 |
2,070.5 USD | 06:04:33 |
2,070.5 USD | 06:03:44 |
2,070 USD | 05:59:40 |
2,070 USD | 05:59:04 |
2,069.5 USD | 05:56:54 |
2,070 USD | 05:54:55 |
2,070 USD | 05:54:02 |
2,069 USD | 05:52:53 |
2,069.5 USD | 05:51:06 |
2,069 USD | 05:46:44 |
2,069 USD | 05:45:35 |
2,073 USD | 05:44:25 |
2,073 USD | 05:43:40 |
2,069 USD | 05:41:50 |
2,069 USD | 05:41:15 |
2,068 USD | 05:39:52 |
2,069 USD | 05:38:40 |
2,069 USD | 05:37:22 |
2,068 USD | 05:33:52 |
2,067 USD | 05:31:23 |
2,067 USD | 05:30:39 |
2,068 USD | 05:28:08 |
2,068 USD | 05:27:00 |
2,067 USD | 05:21:03 |
2,067.5 USD | 05:18:36 |
2,067.5 USD | 05:18:10 |
2,067 USD | 05:16:17 |
2,068 USD | 05:05:26 |
2,068.5 USD | 05:03:17 |
2,068.5 USD | 05:02:18 |
2,068 USD | 05:01:09 |
2,068.5 USD | 04:59:59 |
2,068.5 USD | 04:58:59 |
2,066.5 USD | 04:58:02 |
2,066.5 USD | 04:57:00 |
2,067 USD | 04:54:58 |
2,067 USD | 04:54:31 |
2,067.5 USD | 04:51:16 |
2,067.5 USD | 04:50:39 |
2,068 USD | 04:48:31 |
2,068 USD | 04:47:06 |
2,069 USD | 04:43:54 |
2,071 USD | 04:42:51 |
2,071 USD | 04:42:18 |
2,069 USD | 04:40:55 |
2,066 USD | 04:39:28 |
2,065 USD | 04:38:49 |
2,065 USD | 04:38:22 |
2,066 USD | 04:37:02 |
2,066 USD | 04:36:09 |
Zinc
- Last : 3,066
- High : 3,088
- Low : 3,064.5
- Max Fluctuation : 11.5
- Max Fluctuation % : 0.23%
- Open : 3,075
- Time : 08:13:35
- Yesterday : 3,073
- Change % : 0.23%
- Change : 7
- Change type compared to yesterday : Decrease
今日房价 | 时间 |
---|---|
3,066 USD | 08:13:35 |
3,065 USD | 08:12:31 |
3,065 USD | 08:11:38 |
3,066 USD | 08:10:42 |
3,065 USD | 08:08:48 |
3,066 USD | 08:05:34 |
3,066 USD | 08:04:52 |
3,067 USD | 08:02:46 |
3,066.5 USD | 08:00:10 |
3,067 USD | 07:59:21 |
3,067.5 USD | 07:58:24 |
3,067 USD | 07:55:17 |
3,066.5 USD | 07:53:37 |
3,067 USD | 07:49:10 |
3,066 USD | 07:47:59 |
3,065 USD | 07:46:01 |
3,065 USD | 07:45:24 |
3,064.5 USD | 07:44:36 |
3,066 USD | 07:40:01 |
3,068 USD | 07:39:17 |
3,066 USD | 07:38:29 |
3,068 USD | 07:33:23 |
3,069 USD | 07:22:18 |
3,069.5 USD | 07:20:29 |
3,069 USD | 07:19:52 |
3,069 USD | 07:19:49 |
3,070 USD | 07:13:30 |
3,070 USD | 07:12:14 |
3,070.5 USD | 07:11:01 |
3,069 USD | 07:09:48 |
3,069 USD | 07:08:34 |
3,069.5 USD | 07:07:47 |
3,068 USD | 07:07:04 |
3,068 USD | 07:06:07 |
3,070 USD | 07:05:23 |
3,070 USD | 07:04:31 |
3,070 USD | 07:03:38 |
3,071 USD | 07:02:40 |
3,071 USD | 07:01:26 |
3,073 USD | 06:59:02 |
3,072 USD | 06:57:09 |
3,072 USD | 06:56:13 |
3,072 USD | 06:55:08 |
3,074 USD | 06:54:21 |
3,073 USD | 06:54:21 |
3,071.5 USD | 06:54:21 |
3,075 USD | 06:54:20 |
3,072 USD | 06:54:20 |
3,071 USD | 06:54:20 |
3,080 USD | 06:54:20 |
3,071.5 USD | 06:54:20 |
3,071 USD | 06:54:20 |
3,071 USD | 06:54:20 |
3,080 USD | 06:54:20 |
3,074 USD | 06:54:20 |
3,072 USD | 06:54:20 |
3,074 USD | 06:54:19 |
3,075 USD | 06:54:19 |
3,075 USD | 06:54:19 |
3,072 USD | 06:54:19 |
3,071.5 USD | 06:54:19 |
3,075 USD | 06:54:19 |
3,078 USD | 06:49:12 |
3,078 USD | 06:49:12 |
3,078 USD | 06:49:11 |
3,076 USD | 06:28:32 |
3,078 USD | 06:26:01 |
3,077 USD | 06:24:36 |
3,078 USD | 06:23:54 |
3,077.5 USD | 06:22:36 |
3,077.5 USD | 06:21:40 |
3,075 USD | 06:20:38 |
3,074 USD | 06:19:23 |
3,074 USD | 06:18:41 |
3,075 USD | 06:17:35 |
3,075 USD | 06:17:02 |
3,079 USD | 06:15:48 |
3,079 USD | 06:14:53 |
3,082 USD | 06:13:39 |
3,082 USD | 06:12:53 |
3,085.5 USD | 06:11:46 |
3,086.5 USD | 06:10:46 |
3,086 USD | 06:09:03 |
3,086.5 USD | 06:08:15 |
3,088 USD | 06:05:49 |
3,088 USD | 06:04:35 |
3,083.5 USD | 06:03:45 |
3,080 USD | 05:59:05 |
3,080 USD | 05:58:16 |
3,079 USD | 05:56:55 |
3,078.5 USD | 05:55:45 |
3,078.5 USD | 05:54:56 |
3,079 USD | 05:52:02 |
3,079 USD | 05:51:07 |
3,080.5 USD | 05:50:15 |
3,081.5 USD | 05:49:04 |
3,083 USD | 05:47:44 |
3,083 USD | 05:46:45 |
3,084 USD | 05:45:35 |
3,073 USD | 05:44:25 |
3,073 USD | 05:43:41 |
3,084.5 USD | 05:42:25 |
3,084.5 USD | 05:41:51 |
3,083.5 USD | 05:41:16 |
3,088 USD | 05:39:52 |
3,087 USD | 05:38:41 |
3,087 USD | 05:37:24 |
3,085 USD | 05:35:50 |
3,082 USD | 05:33:52 |
3,079 USD | 05:32:33 |
3,079 USD | 05:31:24 |
3,077.5 USD | 05:30:40 |
3,080 USD | 05:28:09 |
3,080 USD | 05:27:00 |
3,077 USD | 05:24:01 |
3,075.5 USD | 05:22:52 |
3,075.5 USD | 05:22:25 |
3,077 USD | 05:17:06 |
3,072.5 USD | 05:16:17 |
3,074.5 USD | 05:15:03 |
3,075 USD | 05:14:25 |
3,076 USD | 05:12:17 |
3,076 USD | 05:11:21 |
3,074 USD | 05:09:43 |
3,076 USD | 05:08:25 |
3,076 USD | 05:07:27 |
3,075 USD | 05:04:25 |
3,075 USD | 05:03:17 |
3,074.5 USD | 05:02:18 |
3,074 USD | 05:01:10 |
3,075 USD | 05:00:00 |
3,075 USD | 04:58:59 |
3,073 USD | 04:58:03 |
3,069.5 USD | 04:57:01 |
3,069 USD | 04:55:55 |
3,071 USD | 04:54:58 |
3,071 USD | 04:54:31 |
3,072 USD | 04:52:14 |
3,071 USD | 04:50:39 |
3,072 USD | 04:49:29 |
3,072 USD | 04:48:33 |
3,071 USD | 04:43:55 |
3,070 USD | 04:40:55 |
3,075 USD | 04:39:29 |
15天图表
15天平均值: 9,050
更改/ 15天: 26.5 USD
变化/ 15天%: 0.29%
1个月图表
1个月平均值: 9,065
变更/ 1个月: 11.5 USD
变动/ 1个月%: 0.13%
3个月图表
3个月平均值: 9,446
零钱/ 3个月: 369.5 USD
变动/ 3个月%: 4.07%
6个月图表
6个月平均值: 9,412
变更/ 6个月: 335.5 USD
变动/ 6个月%: 3.7%